View Details
Torque Rod 25.56" C to C 0.63" Bolt Hole 4.38" Bolt C to C - TR75-41108
Part#: AAA40375-41108
Features and Benefits
- Torque rod for commercial axle stabilization applications on compatible chassis platforms
- Center-to-center length of 25-9/16" for correct torque rod fitment span between mounting points
- Bolt hole diameter of 5/8" for correct fastener engagement at the mounting bracket connection
- Bolt hole center-to-center of 4-3/8" at end 1 for correct dual-hole bracket alignment
- Direct-fit torque rod for simplified installation on compatible axle mounting positions
- Replacement torque rod for restoring correct axle alignment and stability at service
Select Alternative Part #
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Bolt Hole Diameter | 0.63 in. |
|---|---|
| Center-to-Center Length | 25.56 in. |
| End 1 Bolt Hole Center-to-Center | 4.38 in. |
| Interchange |
|---|
| 305108 |
| 345215 |
| 62000650 |
| 923230 |
| 943711 |
| C656027000000649 |
| E7853 |
| GAFF12398 |
| PB46 |
| R307853 |
| TMR532 |
| TMR532B |
| TQRAA2649 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2017 | PETERBILT | 520 | |
| 2016 | PETERBILT | 320 | |
| 2015 | PETERBILT | 320 | |
| 2014 | PETERBILT | 320 | |
| 2013 | PETERBILT | 320 | |
| 2012 | PETERBILT | 320 | |
| 2011 | PETERBILT | 320 | |
| 2010 | PETERBILT | 320 | |
| 2009 | PETERBILT | 320 | |
| 2008 | PETERBILT | 320 | |
| 2007 | PETERBILT | 320 | |
| 2007 | PETERBILT | 379 | |
| 2006 | PETERBILT | 320 | |
| 2006 | PETERBILT | 379 | |
| 2005 | PETERBILT | 320 | |
| 2005 | PETERBILT | 379 | |
| 2004 | PETERBILT | 320 | |
| 2004 | PETERBILT | 379 | |
| 2003 | PETERBILT | 320 | |
| 2003 | PETERBILT | 379 | |
| 2002 | PETERBILT | 320 | |
| 2002 | PETERBILT | 379 | |
| 2001 | PETERBILT | 320 | |
| 2001 | PETERBILT | 379 | |
| 2000 | PETERBILT | 320 | |
| 2000 | PETERBILT | 379 | |
| 1999 | PETERBILT | 320 | |
| 1999 | PETERBILT | 379 | |
| 1998 | PETERBILT | 320 | |
| 1998 | PETERBILT | 379 | |
| 1997 | PETERBILT | 320 | |
| 1997 | PETERBILT | 379 | |
| 1996 | PETERBILT | 320 | |
| 1996 | PETERBILT | 379 | |
| 1995 | PETERBILT | 320 | |
| 1995 | PETERBILT | 379 | |
| 1994 | PETERBILT | 320 | |
| 1994 | PETERBILT | 379 | |
| 1993 | PETERBILT | 320 | |
| 1993 | PETERBILT | 379 | |
| 1992 | PETERBILT | 320 | |
| 1992 | PETERBILT | 379 | |
| 1991 | PETERBILT | 320 | |
| 1991 | PETERBILT | 379 | |
| 1990 | PETERBILT | 320 | |
| 1990 | PETERBILT | 379 | |
| 1989 | PETERBILT | 320 | |
| 1989 | PETERBILT | 379 | |
| 1988 | PETERBILT | 320 | |
| 1988 | PETERBILT | 379 | |
| 1987 | PETERBILT | 320 | |
| 1987 | PETERBILT | 379 |
The Torque Rod features a 25-9/16" center-to-center length, engineered for reliable axle positioning and vibration control on Heavy Duty commercial vehicle suspension applications. Designed as a direct replacement, the component delivers consistent structural stability and dependable performance across a wide range of configurations.
Easy Returns
Hassle-free process
24/7 Online
Shop anytime
Secure Checkout
SSL safe payment
Wide Range
Hundreds of parts
Fast Shipping
Same-day dispatch