View Details
Starter 38MT 12V 10-Teeth SAE-1 315° CW Grounded - 8200077
Part#: AAA7870077
Features and Benefits
- Protects against operator misuse
- Available proprietary features protect the starter from system problems
- Start heavy duty and off road vehicles in all conditions and environments
- Prevents over cranking low battery capacity voltage spikes high starting circuit
- Model of 38mt for specification compatibility
- Type of new starter for component identification
Select Alternative Part #
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Model | 38MT |
|---|---|
| Type | New Starter |
| System Voltage | 12.00 |
| Mounting Type | SAE 1 |
| Pinion Teeth | 10.00 |
| Pinion Pitch | 8/10 |
| Solenoid Position | 315.00 |
| Rotation | CW |
| Polarity | Grounded |
| Over Crank Protection | No |
| Interchange |
|---|
| 10459320 |
| 10461775 |
| 1832022 |
| 19020889 |
| 19026031 |
| 21328200077 |
| 4041862C92 |
| 4280005120 |
| 4280005230 |
| 4280007090 |
| 4380003110 |
| 6809N |
| 8200235 |
| 8200959 |
| 8201039 |
| 8300024 |
| 8600889 |
| 90032414 |
| 91014623 |
| D611007 |
| DR8200077 |
| DRA8200077 |
| M009T71779 |
| M105610 |
| PC1779 |
| ROM6809N |
| SHO01084 |
| TS1754 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2025 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | CHEVROLET | LCF-6500XD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | ISUZU | FTR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | ISUZU | FVR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | T180 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | T280 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | T380 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | KENWORTH | T480 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | MACK | MD6 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | MACK | MD7 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2025 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | PETERBILT | 536 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | PETERBILT | 537 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | PETERBILT | 548 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2025 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2024 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | BLUE-BIRD | SHL-ALL-AMERICAN | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | CHEVROLET | LCF-6500XD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | DINA | RUNNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2024 | EL-DORADO | AXESS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | EL-DORADO | E-Z-RIDER-II-MAX | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | FOTON | AUMARK-S20 | CUMMINS, ISB6.7280, 6.7 LITER L6 408 CID |
| 2024 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | IC-CORPORATION | 1300-FBC | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | INTERNATIONAL | MV | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | ISUZU | FTR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | ISUZU | FVR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | KW45 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | KW55 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | T180 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | T280 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | T380 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | KENWORTH | T480 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | MACK | MD6 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | MACK | MD7 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2024 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | PETERBILT | 536 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | PETERBILT | 537 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | PETERBILT | 548 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2024 | TEMSA-BUS | TS30 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2024 | THOMAS | TRANSIT-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2023 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | BLUE-BIRD | SHL-ALL-AMERICAN | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | CAPACITY-OF-TEXAS | TJ5000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2023 | CAPACITY-OF-TEXAS | TJ9000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2023 | CHEVROLET | LCF-6500XD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | DINA | LINNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2023 | DINA | RUNNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2023 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | FREIGHTLINER | B2 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | GILLIG | LOW-FLOOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | IC-CORPORATION | 1300-FBC | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | INTERNATIONAL | MV | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | ISUZU | FTR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | ISUZU | FVR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | KW45 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | KW55 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | T180 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | T280 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | T370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | T380 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | KENWORTH | T480 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | MACK | MD7 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | NOVA-BUS-CORPORATION | LOW-FLOOR-40 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 337 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 535 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 536 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 537 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | PETERBILT | 548 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2023 | TEMSA-BUS | TS30 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2023 | THOMAS | TRANSIT-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2022 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | BLUE-BIRD | SHL-ALL-AMERICAN | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | CAPACITY-OF-TEXAS | TJ5000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2022 | CAPACITY-OF-TEXAS | TJ9000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2022 | DINA | LINNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2022 | DINA | RUNNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2022 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | FREIGHTLINER | B2 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | GILLIG | LOW-FLOOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | GRANDE-WEST | 30-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | GRANDE-WEST | 35-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | INTERNATIONAL | MV | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | ISUZU | FTR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | ISUZU | FVR | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | KW55 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | T170 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | T270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | T280 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | T370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | KENWORTH | T380 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | MACK | MD6 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | MACK | MD7 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | NOVA-BUS-CORPORATION | LOW-FLOOR-40 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 325 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 330 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 337 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 348 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | PETERBILT | 536 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2022 | TEMSA-BUS | TS30 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2022 | THOMAS | TRANSIT-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2021 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | BLUE-BIRD | SHL-ALL-AMERICAN | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | CAPACITY-OF-TEXAS | SABRE-5 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2021 | CAPACITY-OF-TEXAS | TJ5000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2021 | CAPACITY-OF-TEXAS | TJ9000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2021 | DINA | LINNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2021 | DINA | RUNNER | CUMMINS, ISB6.7200, 6.7 LITER L6 408 CID |
| 2021 | EL-DORADO | E-Z-RIDER-II-MAX | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | GILLIG | LOW-FLOOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | GRANDE-WEST | 30-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | GRANDE-WEST | 38-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | INTERNATIONAL | MV | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | KW55 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | T170 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | T270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | T280 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | KENWORTH | T370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | MACK | MD6 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | MACK | MD7 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | NOVA-BUS-CORPORATION | LOW-FLOOR-40 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2021 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | PETERBILT | 325 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | PETERBILT | 330 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | PETERBILT | 337 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | PETERBILT | 348 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2021 | TEMSA-BUS | TS30 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2021 | THOMAS | TRANSIT-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | ALEXANDER-DENNIS | ENVIRO200 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2020 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | BLUE-BIRD | SHL-ALL-AMERICAN | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | CAPACITY-OF-TEXAS | SABRE-5 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2020 | CAPACITY-OF-TEXAS | TJ5000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2020 | CAPACITY-OF-TEXAS | TJ9000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2020 | EL-DORADO | E-Z-RIDER-II-MAX | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | FREIGHTLINER | M2-106 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | FREIGHTLINER | MT45 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | FREIGHTLINER | XB-STRAIGHT-RAIL | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | GILLIG | LOW-FLOOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | GRANDE-WEST | 30-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | IC-CORPORATION | 1300-FBC | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | INTERNATIONAL | MV | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | KALMAR | T2E | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | KW55 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | T170 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | T270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | KENWORTH | T370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | NOVA-BUS-CORPORATION | LOW-FLOOR-40 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2020 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | PETERBILT | 325 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | PETERBILT | 330 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | PETERBILT | 337 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | PETERBILT | 348 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2020 | TEMSA-BUS | TS30 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | THOMAS | SAF-T-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2020 | THOMAS | TRANSIT-LINER | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | ALEXANDER-DENNIS | ENVIRO200 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | AUTOCAR-LLC | XSPOTTER-OFF-ROAD | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2019 | BLUE-BIRD | ALL-AMERICAN-FE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | BLUE-BIRD | ALL-AMERICAN-RE | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | BLUE-BIRD | CHASSIS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | BLUE-BIRD | VISION-SCHOOL-BUS | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | CAPACITY-OF-TEXAS | SABRE-5 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2019 | CAPACITY-OF-TEXAS | TJ5000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2019 | CAPACITY-OF-TEXAS | TJ9000 | CUMMINS, QSB 6.7, 6.7 LITER L6 408 CID |
| 2019 | EL-DORADO | E-Z-RIDER-II-MAX | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | 108SD | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | B2 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | M2-106 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | MT45 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | XB-STRAIGHT-RAIL | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | XBA | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | XC-MODULAR-RAIL | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | GILLIG | LOW-FLOOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | GRANDE-WEST | 30-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | GRANDE-WEST | 35-FOOT | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | IC-CORPORATION | 1300-FBC | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | INTERNATIONAL | HV507 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | INTERNATIONAL | HV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | INTERNATIONAL | MV607 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | KALMAR | OTTAWA-T2 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | K270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | K370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | T170 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | T270 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | T370 | PACCAR, PX7, 6.7 LITER L6 408 CID |
| 2019 | KENWORTH | T460 | CUMMINS, ISL, 8.9 LITER L6 |
| 2019 | LION | LIONC | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | NEW-FLYER | XCELSIOR | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2019 | NOVA-BUS-CORPORATION | LOW-FLOOR-40 | CUMMINS, B6.7, 6.7 LITER L6 408 CID |
| 2019 | PETERBILT | 220 | PACCAR, PX7, 6.7 LITER L6 408 CID |
