View Details
AC Receiver-Drier 3.00" Body Length 10.25" Steel Pad Mount - EVR936015
Part#: AAA503EVR936015
Features and Benefits
- Washer not included product type for accurate identification during service
- Material of steel construction for the product body
- Style of steel filter drier for the product design configuration
- Connector type of pad mount for the sensor wiring interface
- Desiccant of yes for the product specification
- In line filter material of desiccant for the product specification
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Material | Steel |
|---|---|
| Inlet Filter Fitting Type | Pad Mount |
| Desiccant | Yes |
| In Line Filter Material | Desiccant |
| In Line Filter Outlet Fitting Type | Pad Mount |
| Type | Washer Not Included |
| Body Diameter | 3.00 in. |
| Body Length | 10.25 in. |
| Inlet Fitting Type | Pad Mount |
| Desiccant Replaceable | Not Replaceable |
| Inlet Fitting Diameter | .337.00 in. |
| Outlet Fitting Type | Pad Mount |
| Mounting Bracket Included | Not Included |
| Bracket? | W/O Bracket |
| Connector B Type | Pad Mount |
| Connector Type | Pad Mount |
| Des Replaceable? | Not Replaceable |
| Description | Filter Driers |
| Desiccant Included? | Yes |
| Diameter. In | 3.00 in. |
| Diameter. Mm | 3.00 in. |
| Filter Material | Desiccant |
| Gasket / Seals? | Included |
| In Fltr Fitt Typ Gen | Pad Mount |
| Inlet Diameter. In | .337.00 in. |
| Inlet Fraction | 11/16 In |
| Inlet Type | Pad Mount |
| Length In | 10.25 in. |
| Length Mm | 10.25 in. |
| Meets / Exceeds OEM? | Yes |
| Mounting Hardware? | Not Included |
| Out Fitt Type Gen | Pad Mount |
| Outlet Fraction | 11/16 In |
| Outlet In | .334 In |
| Outlet Type | Pad Mount |
| Overall Depth In | 10.25 in. |
| Service Port? | W/ Service Port |
| Sight Glass? | No |
| Stud? | No |
| Style | Steel Filter Drier |
| Switch Port Diameter. In | 0.39 in. |
| Switch Port Diametermm | 0.39 in. |
| Switch Port? | W/ Switch Port |
| Switch Quantity | 2.00 |
| Washer Type | Washer Not Included |
| Interchange |
|---|
| 070614A |
| 070614G |
| 08851800 |
| 08853900 |
| 1001450408 |
| 170264 |
| 1912011 |
| 1912026 |
| 2473553 |
| 33997 |
| 3713991 |
| 3713991AM |
| 3719896 |
| 4379RD5105890 |
| 4379RD5105890P |
| 540433C |
| 708305 |
| 7197 |
| 7197G |
| 74R3120 |
| 74R3126 |
| 8001205 |
| 8253977 |
| 83122 |
| 83122HD |
| 936015 |
| A18016 |
| ABPN83319744 |
| ABPN83319745 |
| ARD1064 |
| JA2240 |
| JA22400 |
| N83319744 |
| PH08851800 |
| PH08853900 |
| RD10948C |
| RD11205 |
| RD5105890P |
| RD5105891P |
| RDHRD5105890P |
| S18724 |
| T33997 |
| ZGG712060 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2015 | FREIGHTLINER | ||
| 2014 | FREIGHTLINER | ||
| 2013 | FREIGHTLINER | ||
| 2012 | FREIGHTLINER | ||
| 2011 | FREIGHTLINER | ||
| 2010 | FREIGHTLINER | ||
| 2009 | FREIGHTLINER | ||
| 2008 | FREIGHTLINER | ||
| 2007 | FREIGHTLINER | ||
| 2006 | FREIGHTLINER | ||
| 2005 | FREIGHTLINER | ||
| 2004 | FREIGHTLINER | ||
| 2003 | FREIGHTLINER | ||
| 2002 | FREIGHTLINER |
The AC Receiver-Drier is engineered for reliable refrigerant moisture removal on Heavy Duty commercial vehicle applications. Designed as a direct replacement, the part delivers consistent performance and dependable results across a wide range of fleet configurations.
Easy Returns
Hassle-free process
24/7 Online
Shop anytime
Secure Checkout
SSL safe payment
Wide Range
Hundreds of parts
Fast Shipping
Same-day dispatch