View Details
Starter 150MT 12V 11-Teeth SAE-3 82.5° CW Insulated - 61014400
Part#: AAA78714400
Features and Benefits
- Optimized Pinion Speed Provides best-in-class cranking performance
- Improved Mechanical Rigidity Enhances durability to meet new vehicle operating demands
- High Performance Power Pack Delivers optimized engine starts and supports improved battery loading and vehicle power sources
- Long Life Operation & Thermal Protection Prevents over crank damage and improves reliability for modern vehicle requirements
- High-performance power pack delivers optimized energy output, enabling faster starts while reducing battery strain
Select Alternative Part #
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Model | 150MT |
|---|---|
| Type | New Starter |
| System Voltage | 12.00 |
| Mounting Type | SAE 3 |
| Pinion Teeth | 11.00 |
| Pinion Pitch | 6/8 |
| Solenoid Position | 82.50 |
| Rotation | CW |
| Polarity | Insulated |
| Over Crank Protection | Yes |
| Interchange |
|---|
| 8200308 |
| D616002004 |
| D616005003 |
| FL0579 |
| FL0777 |
| FL0975 |
| IN1478 |
| MIB970777 |
| MIB970975 |
| PC1479 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2025 | BATTLE-MOTORS | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2025 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2025 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | C500 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | MOTOR-COACH-INDUSTRIES | J3500 | CUMMINS, X12, 726 CID |
| 2025 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, X12, 726 CID |
| 2025 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2025 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2025 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2025 | PETERBILT | 589 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | SPARTAN-MOTORS | K4 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2025 | TEMSA-BUS | TS45 | CUMMINS, X12, 726 CID |
| 2024 | BATTLE-MOTORS | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2024 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | INTERNATIONAL | LT | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | MOTOR-COACH-INDUSTRIES | D4000 | CUMMINS, X12, 726 CID |
| 2024 | MOTOR-COACH-INDUSTRIES | D4500 | CUMMINS, X12, 726 CID |
| 2024 | MOTOR-COACH-INDUSTRIES | J3500 | CUMMINS, X12, 726 CID |
| 2024 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, X12, 726 CID |
| 2024 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | PETERBILT | 589 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2024 | SPARTAN-MOTORS | K4 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2024 | VAN-HOOL | COMMUTER-COACH-CX | CUMMINS, X12, 726 CID |
| 2024 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | BATTLE-MOTORS | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2023 | CRANE-CARRIER | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2023 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | INTERNATIONAL | LT | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | T180 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | T800 | CUMMINS, X12, 726 CID |
| 2023 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | T880 | CUMMINS, ISX 11.9G, 726 CID |
| 2023 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | D4000 | CUMMINS, X12, 726 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | D4020 | CUMMINS, X12, 726 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | D4500 | CUMMINS, X12, 726 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | D4520 | CUMMINS, X12, 726 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | J3500 | CUMMINS, X12, 726 CID |
| 2023 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, X12, 726 CID |
| 2023 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2023 | SPARTAN-MOTORS | K4 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2023 | VAN-HOOL | COMMUTER-COACH-CX | CUMMINS, X12, 726 CID |
| 2023 | VAN-HOOL | TDX-DOUBLE-DECKER-COACH | CUMMINS, X12, 726 CID |
| 2023 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | AUTOCAR-LLC | XPERT | CUMMINS, X12, 726 CID |
| 2022 | BATTLE-MOTORS | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2022 | CRANE-CARRIER | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2022 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | LT | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | INTERNATIONAL | WORKSTAR-7600 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2022 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2022 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2022 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2022 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | MOTOR-COACH-INDUSTRIES | D4000 | CUMMINS, X12, 726 CID |
| 2022 | MOTOR-COACH-INDUSTRIES | D4020 | CUMMINS, X12, 726 CID |
| 2022 | MOTOR-COACH-INDUSTRIES | D4500 | CUMMINS, X12, 726 CID |
| 2022 | MOTOR-COACH-INDUSTRIES | D4520 | CUMMINS, X12, 726 CID |
| 2022 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | ROSENBAUER-AMERICA | MUNICIPAL | CUMMINS, X12, 726 CID |
| 2022 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2022 | SPARTAN-MOTORS | K4 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2022 | VAN-HOOL | COMMUTER-COACH-CX | CUMMINS, X12, 726 CID |
| 2022 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | CRANE-CARRIER | LOW-ENTRY | CUMMINS, X12, 726 CID |
| 2021 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, |
| 2021 | INTERNATIONAL | LT | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | INTERNATIONAL | WORKSTAR-7600 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2021 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2021 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2021 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2021 | KENWORTH | T880 | CUMMINS, ISX 11.9G, 726 CID |
| 2021 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2021 | MOTOR-COACH-INDUSTRIES | D4000 | CUMMINS, X12, 726 CID |
| 2021 | MOTOR-COACH-INDUSTRIES | D4020 | CUMMINS, X12, 726 CID |
| 2021 | MOTOR-COACH-INDUSTRIES | D4500 | CUMMINS, X12, 726 CID |
| 2021 | MOTOR-COACH-INDUSTRIES | D4520 | CUMMINS, X12, 726 CID |
| 2021 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | ROSENBAUER-AMERICA | MUNICIPAL | CUMMINS, X12, 726 CID |
| 2021 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, |
| 2021 | SPARTAN-MOTORS | K4 | CUMMINS, ISX 15.0, |
| 2021 | SPARTAN-MOTORS | TRAVEL-RIDE-III | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2021 | VAN-HOOL | COMMUTER-COACH-CX | CUMMINS, X12, 726 CID |
| 2021 | VAN-HOOL | TDX-DOUBLE-DECKER-COACH | CUMMINS, X12, 726 CID |
| 2021 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | LT | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | INTERNATIONAL | PROSTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | T660 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2020 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2020 | KENWORTH | T800 | CUMMINS, X12, 726 CID |
| 2020 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2020 | KENWORTH | T880 | CUMMINS, ISX 11.9G, 726 CID |
| 2020 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2020 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, ISX 15.0, |
| 2020 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2020 | ROSENBAUER-AMERICA | MUNICIPAL | CUMMINS, X12, 726 CID |
| 2020 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, |
| 2020 | SPARTAN-MOTORS | K4 | CUMMINS, ISX 15.0, |
| 2020 | TEREX-TEREX-ADVANCE | TEREX-ADVANCE-MIXER | CUMMINS, ISM 10.8, |
| 2020 | VAN-HOOL | COMMUTER-COACH-CX | CUMMINS, X12, 726 CID |
| 2020 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | FREIGHTLINER | COLUMBIA | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | PROSTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | INTERNATIONAL | PROSTAR | CUMMINS, ISX, 915 CID |
| 2019 | INTERNATIONAL | TRANSTAR | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2019 | KENWORTH | C500 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | T660 | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2019 | KENWORTH | T660 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2019 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2019 | KENWORTH | T800 | CUMMINS, X12, 726 CID |
| 2019 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2019 | KENWORTH | T880 | CUMMINS, ISX 11.9G, 726 CID |
| 2019 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | KENWORTH | W990 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2019 | MOTOR-COACH-INDUSTRIES | J4500 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2019 | SPARTAN-MOTORS | GLADIATOR | CUMMINS, ISX 15.0, |
| 2019 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, |
| 2019 | SPARTAN-MOTORS | K4 | CUMMINS, ISX 15.0, |
| 2019 | TEREX-TEREX-ADVANCE | TEREX-ADVANCE-MIXER | CUMMINS, ISM 10.8, |
| 2019 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | FREIGHTLINER | 122SD | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | FREIGHTLINER | COLUMBIA | CUMMINS, ISX, |
| 2018 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | 9900I | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | HX520 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | PROSTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | INTERNATIONAL | TRANSTAR | CUMMINS, ISM, |
| 2018 | KENWORTH | C500 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | KENWORTH | T660 | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2018 | KENWORTH | T660 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2018 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2018 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2018 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | PETERBILT | 367 | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2018 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | PETERBILT | 587 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2018 | SPARTAN-MOTORS | GLADIATOR | CUMMINS, ISX 15.0, |
| 2018 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, |
| 2018 | SPARTAN-MOTORS | K4 | CUMMINS, ISX 15.0, |
| 2018 | SPARTAN-MOTORS | K4 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | TEREX-TEREX-ADVANCE | TEREX-ADVANCE-MIXER | CUMMINS, ISM 10.8, |
| 2018 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | WESTERN-STAR | 4900FA | CUMMINS, ISX 15.0, |
| 2018 | WESTERN-STAR | 4900SA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2018 | WESTERN-STAR | 4900SA | DETROIT DIESEL, SERIES 60, |
| 2018 | WESTERN-STAR | 4900SA | DETROIT DIESEL, SERIES 60, 14.0 LITER L6 14063 CC, 858 CID |
| 2017 | FREIGHTLINER | 122SD | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | FREIGHTLINER | COLUMBIA | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | FREIGHTLINER | XC-MODULAR-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | 5900I | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | 9900I | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | HX620 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | LONESTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | LT625 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | PROSTAR | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | INTERNATIONAL | TRANSTAR | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2017 | KENWORTH | T660 | CUMMINS, ISM 10.8, 10.8 LITER L6 10834 CC, 661 CID |
| 2017 | KENWORTH | T660 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | KENWORTH | T680 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2017 | KENWORTH | T680 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | KENWORTH | T800 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2017 | KENWORTH | T800 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | KENWORTH | T880 | CUMMINS, ISM, 10.8 LITER L6 10834 CC, 661 CID |
| 2017 | KENWORTH | T880 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | KENWORTH | W900 | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | PETERBILT | 367 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | PETERBILT | 389 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | PETERBILT | 567 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | PETERBILT | 579 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | PETERBILT | 587 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2017 | SPARTAN-MOTORS | GLADIATOR | CUMMINS, ISX 15.0, |
| 2017 | SPARTAN-MOTORS | K2 | CUMMINS, ISL 8.9, |
| 2017 | SPARTAN-MOTORS | K3 | CUMMINS, ISX 15.0, |
| 2017 | TEREX-TEREX-ADVANCE | TEREX-ADVANCE-MIXER | CUMMINS, ISM 10.8, |
| 2017 | VOLVO | VNL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | WESTERN-STAR | 4900EX | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | WESTERN-STAR | 4900FA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | WESTERN-STAR | 4900SA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2017 | WESTERN-STAR | 4900SA | DETROIT DIESEL, SERIES 60, 14.0 LITER L6 14063 CC, 858 CID |
| 2016 | EVOBUS | S-417 | DETROIT DIESEL, SERIES 60, 12.7 LITER L6 12686 CC, 774 CID |
| 2016 | FREIGHTLINER | 122SD | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2016 | FREIGHTLINER | CASCADIA | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2016 | FREIGHTLINER | CORONADO | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2016 | FREIGHTLINER | XC-MODULAR-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
| 2016 | FREIGHTLINER | XC-RAISED-RAIL | CUMMINS, X15, 14.9 LITER L6 912 CID |
