Automotive V-Belt 13A Profile 1146 mm EPDM Polyester - 17450

Part#: AAA30117450

Features and Benefits

  • Automotive v-belt type for single-accessory drive applications on commercial engines
  • Epdm belt material with polyester cord for superior heat resistance and tensile strength
  • Cogged construction with 36-degree angle and cross section 13a for reduced flex fatigue
  • SAE j637 compliant with notched profile type 17 for verified on-highway belt performance
  • Effective length of 45.12" ensures precise fitment and correct belt tension at
  • OE performance grade with 45.47" outside circumference for direct original-equipment

Select Alternative Part #

Warranty

Warranty Up to 3 years warranty

Please contact customer service to know more details

Angle36 (DD)
Belt MaterialEPDM
ColorBlack
ConstructionCogged
Cord MaterialPolyester
Cross Section Designation13A
Effective Length1146 mm
Grade TypeOE Performance
NotchedYes
Outside Circumference1155 mm
Profile Type17.00
Strand Quantity1.00
Thickness0.35 in.
Top CoggedNo
Top Width13.50 in.
Belt TypeAutomotive V-Belt
Interchange
003.997.05.92
003.997.06.92
004.997.99.92
004.998.99.92
005.997.52.92
006.997.11.92
061477A
1126055
11502356
11720P8010
13506GA130
13A1145
150560K11
150560R1
150560R11
150560R2
15508621
16.97.00002
16000278D
1610190
17450
17450MK
17451
178723
197811134
1W3402
200008475
2028B89H45
2045B55G40
2045B55H40
208045007
208045009
21066T9314
2109B58H02
212589
2310001007
2310001025
2310001028
231000125
243605R12
243605R21
255.272.916
259363
259451
27008073
27069663
27128473
2P6820
3040301
3169175
3177706
355538C91
358332C91
3638540
3638541
3854B1450
3855B1450
3867185
3867186
3887676
3887692
38920PA00030L
38920PC19520M2
3N4658
400004612
4516432
4707727
4L6060
50.00.686.877
50010010
500100100
5126766
5130528
5134215
513890M1
5146723
61477
632880
69451
700705625
70259363
721025286
73036GA130
760425C1
773036050
7791205
77BA8620JA
802228003
871619R1
871619R11
891831C1
9007813
935713
9433895
9451
9451HD
966846
967120
967123
967247
9933211135
9933251135
9933261135
9952201135
9952211139
9L1739
9L1740
9N1322
A0039970592KZ
A0039970692KZ
A154462
B17451
B17451A
BH1731
C1TE8A615AK
C2TZ8620C
C4DZ8620B
C4DZ8620E
C5AZ8620K
C5TE8620J
C5TE8A615J
C629028C5
C629028C6
C6AE8620F
C6TA8620K
C7TE8620A
C7TE8A615A
CK8450
D11023498
D2AE8620AEA
D2AE8620BZA
D2TE8620EAE
D2TE8A615MA
D2TE8A615UA
D2VE8620DA
D6PZ8620D
E6PZ8620G
ECB8620A
ECG8620C
GT17452
GTFLN9451
MA412000
MF6440
NA000188
OTR17451
PP17451
R69955
RPF3450
SL221838199
V1090814
V1090972
Year Make Model Engine
2003 FREIGHTLINER COLUMBIA 14.0L L6 14063CC 858CI
2003 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
2003 FREIGHTLINER FLD120 14.0L L6 14063CC 858CI
2002 FREIGHTLINER CLASSIC 14.0L L6 14013CC 855CI
2002 FREIGHTLINER CLASSIC XL 14.0L L6 14063CC 858CI
2002 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
2002 FREIGHTLINER FLD120 14.0L L6 14063CC 858CI
2002 KENWORTH T600A 14.0L L6 14013CC 855CI
2002 KENWORTH W900 14.0L L6 14013CC 855CI
2002 PETERBILT 379 14.0L L6 14013CC 855CI
2002 PETERBILT 385 14.0L L6 14013CC 855CI
2001 FREIGHTLINER CENTURY CLASS 14.0L L6 14013CC 855CI
2001 FREIGHTLINER CLASSIC 14.0L L6 14013CC 855CI
2001 FREIGHTLINER CLASSIC XL 14.0L L6 14013CC 855CI
2001 FREIGHTLINER CLASSIC XL 14.0L L6 14063CC 858CI
2001 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
2001 FREIGHTLINER FLD120 14.0L L6 14063CC 858CI
2001 KENWORTH T600A 12.7L L6 12686CC 774CI
2001 KENWORTH T600A 14.0L L6 14013CC 855CI
2001 KENWORTH T800 12.7L L6 12686CC 774CI
2001 KENWORTH W900 14.0L L6 14013CC 855CI
2001 MACK MS200P MID-LINER 6.2L L6 377CI
2001 MACK MS250P MID-LINER 6.2L L6 377CI
2001 MACK MS300P MID-LINER 6.2L L6 377CI
2001 PETERBILT 378 14.0L L6 14013CC 855CI
2001 PETERBILT 379 14.0L L6 14013CC 855CI
2001 STERLING TRUCK LT9500 14.6L L6 14636CC 893CI
2001 STERLING TRUCK LT9500 14.6L L6 14640CC 893CI
2000 FREIGHTLINER CENTURY CLASS 14.0L L6 14013CC 855CI
2000 KENWORTH T600A 12.7L L6 12686CC 774CI
2000 KENWORTH T600A 14.0L L6 14013CC 855CI
2000 KENWORTH T800 12.7L L6 12686CC 774CI
2000 KENWORTH W900 14.0L L6 14013CC 855CI
2000 MACK MS200P MID-LINER 6.2L L6 377CI
2000 MACK MS250P MID-LINER 6.2L L6 377CI
2000 MACK MS300P MID-LINER 6.2L L6 377CI
2000 PETERBILT 377 14.0L L6 14013CC 855CI
2000 PETERBILT 378 14.0L L6 14013CC 855CI
2000 PETERBILT 379 14.0L L6 14013CC 855CI
2000 STERLING TRUCK LT9500 14.6L L6 14636CC 893CI
1999 FREIGHTLINER CENTURY CLASS 14.0L L6 14013CC 855CI
1999 KENWORTH T2000 14.0L L6 14013CC 855CI
1999 KENWORTH T600A 12.7L L6 12686CC 774CI
1998 FORD F-700 7.0L V8 429CI
1998 FORD F-800 7.0L V8 429CI
1998 FREIGHTLINER CENTURY CLASS 14.0L L6 14013CC 855CI
1998 FREIGHTLINER FLB 14.0L L6 14013CC 855CI
1998 FREIGHTLINER FLC112 14.0L L6 14013CC 855CI
1998 FREIGHTLINER FLD112 14.0L L6 14013CC 855CI
1998 KENWORTH T2000 14.0L L6 14013CC 855CI
1998 KENWORTH T600A 12.7L L6 12686CC 774CI
1998 KENWORTH T800 12.7L L6 12686CC 774CI
1998 KENWORTH T800 14.0L L6 14013CC 855CI
1998 KENWORTH W900 14.0L L6 14013CC 855CI
1998 VOLVO WG 14.0L L6 14013CC 855CI
1998 VOLVO WI 14.0L L6 14013CC 855CI
1997 FORD F-700 7.0L V8 429CI
1997 FORD F-800 7.0L V8 429CI
1997 FREIGHTLINER CENTURY CLASS 14.0L L6 14013CC 855CI
1997 FREIGHTLINER FLB 14.0L L6 14013CC 855CI
1997 FREIGHTLINER FLC112 14.0L L6 14013CC 855CI
1997 KENWORTH T2000 14.0L L6 14013CC 855CI
1997 KENWORTH T800 12.7L L6 12686CC 774CI
1997 KENWORTH T800 14.0L L6 14013CC 855CI
1996 DODGE B2500 5.9L V8 360CI
1996 DODGE B3500 5.9L V8 360CI
1996 DODGE RAM 1500 5.9L V8 360CI
1996 DODGE RAM 2500 5.9L V8 360CI
1996 DODGE RAM 3500 5.9L V8 360CI
1996 FORD F-700 7.0L V8 429CI
1996 FREIGHTLINER FLB 14.0L L6 14013CC 855CI
1996 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
1995 DODGE B2500 5.9L V8 360CI
1995 DODGE B3500 5.9L V8 360CI
1995 DODGE RAM 1500 5.9L V8 360CI
1995 DODGE RAM 2500 5.9L L6 359CI
1995 DODGE RAM 2500 5.9L V8 360CI
1995 DODGE RAM 3500 5.9L L6 359CI
1995 DODGE RAM 3500 5.9L V8 360CI
1995 FORD F-700 7.0L V8 429CI
1995 FREIGHTLINER FLB 14.0L L6 14013CC 855CI
1995 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1995 WHITE/GMC WG 14.0L L6 14013CC 855CI
1995 WHITE/GMC WIA 14.0L L6 14013CC 855CI
1995 WHITE/GMC WIA 14.6L L6 14636CC 893CI
1994 FORD F-600 7.0L V8 429CI
1994 FORD F-700 7.0L V8 429CI
1994 FREIGHTLINER FLB 14.0L L6 14013CC 855CI
1994 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
1994 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1994 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1994 WHITE/GMC WG 14.0L L6 14013CC 855CI
1994 WHITE/GMC WIA 14.0L L6 14013CC 855CI
1994 WHITE/GMC WIA 14.6L L6 14636CC 893CI
1994 WHITE/GMC WIM 14.0L L6 14013CC 855CI
1994 WHITE/GMC WIM 14.6L L6 14636CC 893CI
1993 FORD F-700 7.0L V8 429CI
1993 FREIGHTLINER FLA086 14.6L L6 14636CC 893CI
1993 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
1993 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1993 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1993 WHITE/GMC WG 14.0L L6 14013CC 855CI
1993 WHITE/GMC WIM 14.0L L6 14013CC 855CI
1992 DODGE B150 5.2L V8 5211CC 318CI
1992 DODGE B250 5.2L V8 5211CC 318CI
1992 DODGE B250 5.9L V8 360CI
1992 DODGE B350 5.2L V8 5211CC 318CI
1992 DODGE B350 5.9L V8 360CI
1992 FORD F-600 7.0L V8 429CI
1992 FORD F-700 7.0L V8 429CI
1992 FREIGHTLINER FLD120 14.0L L6 14013CC 855CI
1992 WHITE/GMC WCL 14.6L L6 14636CC 893CI
1992 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1992 WHITE/GMC WG 14.0L L6 14013CC 855CI
1991 FORD F-600 7.0L V8 429CI
1991 FORD F-700 6.1L V8 370CI
1991 FORD F-700 7.0L V8 429CI
1991 FORD F-800 6.1L V8 370CI
1991 FREIGHTLINER FLA086 14.0L L6 14013CC 855CI
1991 SUBARU LOYALE 1.8L H4 1781CC
1991 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1991 WHITE/GMC WCL 14.6L L6 14636CC 893CI
1991 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1991 WHITE/GMC WG 14.0L L6 14013CC 855CI
1990 FORD F-700 6.1L V8 370CI
1990 FORD F-700 7.0L V8 429CI
1990 FORD F-800 6.1L V8 370CI
1990 FORD F-800 7.0L V8 429CI
1990 FORD FT800 6.1L V8 370CI
1990 FORD FT800 7.0L V8 429CI
1990 FREIGHTLINER FLA086 14.0L L6 14013CC 855CI
1990 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1990 WHITE/GMC WCL 14.6L L6 14636CC 893CI
1990 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1990 WHITE/GMC WG 14.0L L6 14013CC 855CI
1989 FORD B-600 6.1L V8 370CI
1989 FORD B-600 7.0L V8 429CI
1989 FORD B-700 6.1L V8 370CI
1989 FORD B-700 7.0L V8 429CI
1989 FORD F-600 6.1L V8 370CI
1989 FORD F-600 7.0L V8 429CI
1989 FORD F-700 6.1L V8 370CI
1989 FORD F-700 7.0L V8 429CI
1989 FORD FT800 6.1L V8 370CI
1989 FORD FT800 7.0L V8 429CI
1989 FREIGHTLINER FLC112 14.0L L6 14013CC 855CI
1989 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1989 SUBARU DL 1.8L H4 1781CC
1989 SUBARU GL 1.8L H4 1781CC
1989 SUBARU GL-10 1.8L H4 1781CC
1989 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1989 WESTERN STAR 4900 14.0L L6 14013CC 855CI
1989 WHITE/GMC WCL 14.6L L6 14636CC 893CI
1989 WHITE/GMC WCM 14.6L L6 14636CC 893CI
1988 FORD B-700 6.1L V8 370CI
1988 FORD B-700 7.0L V8 429CI
1988 FORD F-600 6.1L V8 370CI
1988 FORD F-600 7.0L V8 429CI
1988 FORD F-700 6.1L V8 370CI
1988 FORD F-700 7.0L V8 429CI
1988 FORD FT800 6.1L V8 370CI
1988 FORD FT800 7.0L V8 429CI
1988 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1988 SUBARU DL 1.8L H4 1781CC
1988 SUBARU GL 1.8L H4 1781CC
1988 SUBARU GL-10 1.8L H4 1781CC
1988 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1988 WESTERN STAR 4900 14.0L L6 14013CC 855CI
1987 DODGE D250 5.9L V8 360CI
1987 DODGE W100 5.9L V8 360CI
1987 DODGE W250 5.9L V8 360CI
1987 FORD B-700 6.1L V8 370CI
1987 FORD C800 6.1L V8 370CI
1987 FORD C800 7.0L V8 429CI
1987 FORD F-600 6.1L V8 370CI
1987 FORD F-600 7.0L V8 429CI
1987 FORD F-700 6.1L V8 370CI
1987 FORD F-700 7.0L V8 429CI
1987 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1987 SUBARU DL 1.8L H4 1781CC
1987 SUBARU GL 1.8L H4 1781CC
1987 SUBARU GL-10 1.8L H4 1781CC
1987 SUBARU RX 1.8L H4 1781CC
1987 SUBARU STANDARD 1.8L H4 1781CC
1987 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1987 WESTERN STAR 4900 14.0L L6 14013CC 855CI
1987 WHITE WCM 14.0L L6 14013CC 855CI
1987 WHITE WCM 14.6L L6 14636CC 893CI
1987 WHITE WHS 14.0L L6 14013CC 855CI
1986 FORD B-600 6.1L V8 370CI
1986 FORD B-700 6.1L V8 370CI
1986 FORD B-700 7.0L V8 429CI
1986 FORD C600 6.1L V8 370CI
1986 FORD C700 6.1L V8 370CI
1986 FORD C700 7.0L V8 429CI
1986 FORD C800 6.1L V8 370CI
1986 FORD C800 7.0L V8 429CI
1986 FORD F-600 6.1L V8 370CI
1986 FORD F-600 7.0L V8 429CI
1986 FORD F-700 6.1L V8 370CI
1986 FORD F-700 7.0L V8 429CI
1986 FORD FT800 6.1L V8 370CI
1986 FORD FT800 7.0L V8 429CI
1986 FREIGHTLINER FLC120 14.0L L6 14013CC 855CI
1986 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1986 PETERBILT 310 7.0L L6 6982CC 426CI
1986 SUBARU DL 1.8L H4 1781CC
1986 SUBARU GL 1.8L H4 1781CC
1986 SUBARU GL-10 1.8L H4 1781CC
1986 SUBARU RX 1.8L H4 1781CC
1986 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1986 WHITE WCM 14.0L L6 14013CC 855CI
1986 WHITE WCM 14.6L L6 14636CC 893CI
1986 WHITE WHS 14.0L L6 14013CC 855CI
1985 FORD B-600 6.1L V8 370CI
1985 FORD B-700 6.1L V8 370CI
1985 FORD B-700 7.0L V8 429CI
1985 FORD C600 6.1L V8 370CI
1985 FORD C700 6.1L V8 370CI
1985 FORD C700 7.0L V8 429CI
1985 FORD C800 6.1L V8 370CI
1985 FORD C800 7.0L V8 429CI
1985 FORD F-600 6.1L V8 370CI
1985 FORD F-600 7.0L V8 429CI
1985 FORD F-700 6.1L V8 370CI
1985 FORD F-700 7.0L V8 429CI
1985 FORD FT800 6.1L V8 370CI
1985 FORD FT800 7.0L V8 429CI
1985 FORD L800 6.1L V8 370CI
1985 FORD L800 7.0L V8 429CI
1985 FORD LN600 6.1L V8 370CI
1985 FORD LN700 6.1L V8 370CI
1985 FORD LN700 7.0L V8 429CI
1985 FORD LN800 6.1L V8 370CI
1985 FORD LN800 7.0L V8 429CI
1985 FREIGHTLINER FLC120 14.0L L6 14013CC 855CI
1985 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1985 KENWORTH C500 14.0L L6 14013CC 855CI
1985 MERCEDES-BENZ 300CD 3.0L L5 2998CC
1985 MERCEDES-BENZ 300D 3.0L L5 2998CC
1985 MERCEDES-BENZ 300SD 3.0L L5 2998CC
1985 MERCEDES-BENZ 300TD 3.0L L5 2998CC
1985 PETERBILT 310 7.0L L6 6982CC 426CI
1985 SUBARU DL 1.8L H4 1781CC
1985 SUBARU GL 1.8L H4 1781CC
1985 SUBARU GL-10 1.8L H4 1781CC
1985 TOYOTA CELICA 2.4L L4 2366CC
1985 WESTERN STAR 4800 14.0L L6 14013CC 855CI
1985 WHITE WCM 14.0L L6 14013CC 855CI
1985 WHITE WCM 14.6L L6 14636CC 893CI
1984 FORD B-600 6.1L V8 370CI
1984 FORD B-700 6.1L V8 370CI
1984 FORD B-700 7.0L V8 429CI
1984 FORD C600 6.1L V8 370CI
1984 FORD C700 6.1L V8 370CI
1984 FORD C700 7.0L V8 429CI
1984 FORD C800 6.1L V8 370CI
1984 FORD C800 7.0L V8 429CI
1984 FORD F-600 6.1L V8 370CI
1984 FORD F-700 6.1L V8 370CI
1984 FORD F-700 7.0L V8 429CI
1984 FORD FT800 6.1L V8 370CI
1984 FORD FT800 7.0L V8 429CI
1984 FORD L800 6.1L V8 370CI
1984 FORD L800 7.0L V8 429CI
1984 FORD LN600 6.1L V8 370CI
1984 FORD LN700 6.1L V8 370CI
1984 FORD LN700 7.0L V8 429CI
1984 FORD LN800 6.1L V8 370CI
1984 FORD LN800 7.0L V8 429CI
1984 FREIGHTLINER FLC120 14.0L L6 14013CC 855CI
1984 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1984 KENWORTH C500 14.0L L6 14013CC 855CI
1984 MERCEDES-BENZ 300CD 3.0L L5 2998CC
1984 MERCEDES-BENZ 300D 3.0L L5 2998CC
1984 MERCEDES-BENZ 300SD 3.0L L5 2998CC
1984 MERCEDES-BENZ 300TD 3.0L L5 2998CC
1984 PETERBILT 310 7.0L L6 6982CC 426CI
1984 TOYOTA 4RUNNER 2.4L L4 2366CC
1984 TOYOTA CELICA 2.4L L4 2366CC
1984 TOYOTA PICKUP 2.4L L4 2366CC
1984 WHITE WCM 14.0L L6 14013CC 855CI
1984 WHITE WCM 14.6L L6 14636CC 893CI
1983 CHEVROLET P20 5.7L V8 350CI
1983 CHEVROLET P30 5.7L V8 350CI
1983 FORD B-700 6.1L V8 370CI
1983 FORD B-700 7.0L V8 429CI
1983 FORD C600 6.1L V8 370CI
1983 FORD C700 7.0L V8 429CI
1983 FORD C800 6.1L V8 370CI
1983 FORD F-600 6.1L V8 370CI
1983 FORD F-600 7.0L V8 429CI
1983 FORD F-700 6.1L V8 370CI
1983 FORD F-700 7.0L V8 429CI
1983 FORD F-800 6.1L V8 370CI
1983 FORD F-800 7.0L V8 429CI
1983 FORD FT800 6.1L V8 370CI
1983 FORD FT800 7.0L V8 429CI
1983 FORD L800 6.1L V8 370CI
1983 FORD L800 7.0L V8 429CI
1983 FORD LN600 6.1L V8 370CI
1983 FORD LN700 6.1L V8 370CI
1983 FORD LN700 7.0L V8 429CI
1983 FORD LN800 6.1L V8 370CI
1983 FORD LN800 7.0L V8 429CI
1983 FREIGHTLINER FLC120 14.0L L6 14013CC 855CI
1983 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1983 HONDA CIVIC 1.3L L4 1335CC
1983 HONDA CIVIC 1.5L L4 1487CC
1983 KENWORTH C500 14.0L L6 14013CC 855CI
1983 MERCEDES-BENZ 240D 2.4L L4 2404CC
1983 MERCEDES-BENZ 300CD 3.0L L5 2998CC
1983 MERCEDES-BENZ 300D 3.0L L5 2998CC
1983 MERCEDES-BENZ 300SD 3.0L L5 2998CC
1983 MERCEDES-BENZ 300TD 3.0L L5 2998CC
1983 PETERBILT 310 7.0L L6 6982CC 426CI
1983 TOYOTA CELICA 2.4L L4 2366CC
1983 TOYOTA PICKUP 2.4L L4 2366CC
1983 WESTERN STAR WSH 14.0L L6 14013CC 855CI
1983 WHITE WCM 14.0L L6 14013CC 855CI
1983 WHITE WCM 14.6L L6 14636CC 893CI
1982 FORD C700 6.1L V8 370CI
1982 FORD C800 6.1L V8 370CI
1982 FORD C800 7.0L V8 429CI
1982 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1982 FORD E-350 ECONOLINE 7.5L V8 460CI
1982 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1982 FORD F-600 6.1L V8 370CI
1982 FORD F-600 7.0L V8 429CI
1982 FORD F-700 6.1L V8 370CI
1982 FORD F-700 7.0L V8 429CI
1982 FORD F-800 6.1L V8 370CI
1982 FORD F-800 7.0L V8 429CI
1982 FORD FT800 6.1L V8 370CI
1982 FORD FT800 7.0L V8 429CI
1982 FORD L800 6.1L V8 370CI
1982 FORD L800 7.0L V8 429CI
1982 FORD LN600 6.1L V8 370CI
1982 FORD LN700 6.1L V8 370CI
1982 FORD LN700 7.0L V8 429CI
1982 FORD LN800 6.1L V8 370CI
1982 FORD LN800 7.0L V8 429CI
1982 FREIGHTLINER FLC120 14.0L L6 14013CC 855CI
1982 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1982 HONDA CIVIC 1.3L L4 1335CC
1982 HONDA CIVIC 1.5L L4 1487CC
1982 MERCEDES-BENZ 240D 2.4L L4 2404CC
1982 MERCEDES-BENZ 300CD 3.0L L5 3005CC
1982 MERCEDES-BENZ 300D 3.0L L5 3005CC
1982 MERCEDES-BENZ 300SD 3.0L L5 3005CC
1982 MERCEDES-BENZ 300TD 3.0L L5 3005CC
1982 PETERBILT 310 7.0L L6 6982CC 426CI
1982 TOYOTA CELICA 2.4L L4 2366CC
1982 TOYOTA CORONA 2.4L L4 2366CC
1982 TOYOTA PICKUP 2.4L L4 2366CC
1982 WESTERN STAR WSH 14.0L L6 14013CC 855CI
1981 FORD B-600 6.1L V8 370CI
1981 FORD C600 6.1L V8 370CI
1981 FORD C700 7.0L V8 429CI
1981 FORD C800 7.0L V8 429CI
1981 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1981 FORD E-350 ECONOLINE 7.5L V8 460CI
1981 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1981 FORD F-600 6.1L V8 370CI
1981 FORD F-600 7.0L V8 429CI
1981 FORD F-700 6.1L V8 370CI
1981 FORD F-700 7.0L V8 429CI
1981 FORD F-800 6.1L V8 370CI
1981 FORD F-800 7.0L V8 429CI
1981 FORD FT800 7.0L V8 429CI
1981 FORD L800 6.1L V8 370CI
1981 FORD L800 7.0L V8 429CI
1981 FORD LN600 6.1L V8 370CI
1981 FORD LN700 6.1L V8 370CI
1981 FORD LN700 7.0L V8 429CI
1981 FORD LN800 6.1L V8 370CI
1981 FORD LN800 7.0L V8 429CI
1981 FREIGHTLINER FLT086 14.0L L6 14013CC 855CI
1981 HONDA CIVIC 1.3L L4 1335CC
1981 HONDA CIVIC 1.5L L4 1487CC
1981 MERCEDES-BENZ 240D 2.4L L4 2404CC
1981 MERCEDES-BENZ 300CD 3.0L L5 3005CC
1981 MERCEDES-BENZ 300D 3.0L L5 3005CC
1981 MERCEDES-BENZ 300SD 3.0L L5 3005CC
1981 MERCEDES-BENZ 300TD 3.0L L5 3005CC
1981 PETERBILT 310 7.0L L6 6982CC 426CI
1981 TOYOTA CELICA 2.4L L4 2366CC
1981 TOYOTA CORONA 2.4L L4 2366CC
1981 TOYOTA PICKUP 2.4L L4 2366CC
1980 CADILLAC COMMERCIAL CHASSIS 6.0L V8 368CI
1980 CADILLAC FLEETWOOD 6.0L V8 368CI
1980 FORD B-600 6.1L V8 370CI
1980 FORD C600 6.1L V8 370CI
1980 FORD C800 6.1L V8 370CI
1980 FORD C800 7.0L V8 429CI
1980 FORD E-250 ECONOLINE 7.5L V8 460CI
1980 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1980 FORD E-350 ECONOLINE 7.5L V8 460CI
1980 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1980 FORD F-600 6.1L V8 370CI
1980 FORD F-600 7.0L V8 429CI
1980 FORD F-700 7.0L V8 429CI
1980 FORD F-800 6.1L V8 370CI
1980 FORD F-800 7.0L V8 429CI
1980 FORD FT800 6.1L V8 370CI
1980 FORD FT800 7.0L V8 429CI
1980 FORD L800 6.1L V8 370CI
1980 FORD L800 7.0L V8 429CI
1980 FORD LN600 6.1L V8 370CI
1980 FORD LN700 6.1L V8 370CI
1980 FORD LN700 7.0L V8 429CI
1980 FORD LN800 7.0L V8 429CI
1980 HONDA CIVIC 1.3L L4 1335CC
1980 HONDA CIVIC 1.5L L4 1487CC
1980 MERCEDES-BENZ 240D 2.4L L4 2404CC
1980 MERCEDES-BENZ 300CD 3.0L L5 3005CC
1980 MERCEDES-BENZ 300D 3.0L L5 3005CC
1980 MERCEDES-BENZ 300SD 3.0L L5 3005CC
1980 MERCEDES-BENZ 300TD 3.0L L5 3005CC
1980 NISSAN 280ZX 2.8L L6 2753CC
1980 TOYOTA CELICA 2.2L L4 2189CC
1980 TOYOTA CORONA 2.2L L4 2189CC
1980 TOYOTA PICKUP 2.2L L4 2189CC
1979 FORD E-250 ECONOLINE 7.5L V8 460CI
1979 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1979 FORD E-350 ECONOLINE 7.5L V8 460CI
1979 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1979 MERCEDES-BENZ 240D 2.4L L4 2404CC
1979 MERCEDES-BENZ 300CD 3.0L L5 3005CC
1979 MERCEDES-BENZ 300D 3.0L L5 3005CC
1979 MERCEDES-BENZ 300SD 3.0L L5 3005CC
1979 MERCEDES-BENZ 300TD 3.0L L5 3005CC
1979 NISSAN 280ZX 2.8L L6 2753CC
1979 TOYOTA CELICA 2.2L L4 2189CC
1979 TOYOTA CORONA 2.2L L4 2189CC
1979 TOYOTA PICKUP 2.2L L4 2189CC
1978 CADILLAC COMMERCIAL CHASSIS 7.0L V8 425CI
1978 CADILLAC DEVILLE 7.0L V8 425CI
1978 CADILLAC ELDORADO 7.0L V8 425CI
1978 CADILLAC FLEETWOOD 7.0L V8 425CI
1978 FORD E-100 ECONOLINE 7.5L V8 460CI
1978 FORD E-250 ECONOLINE 7.5L V8 460CI
1978 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1978 FORD E-350 ECONOLINE 7.5L V8 460CI
1978 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1978 MERCEDES-BENZ 240D 2.4L L4 2404CC
1978 MERCEDES-BENZ 300CD 3.0L L5 3005CC
1978 MERCEDES-BENZ 300D 3.0L L5 3005CC
1978 MERCEDES-BENZ 300SD 3.0L L5 3005CC
1978 TOYOTA PICKUP 2.2L L4 2189CC
1977 CADILLAC COMMERCIAL CHASSIS 7.0L V8 425CI
1977 CADILLAC DEVILLE 7.0L V8 425CI
1977 CADILLAC ELDORADO 7.0L V8 425CI
1977 CADILLAC FLEETWOOD 7.0L V8 425CI
1977 FORD E-250 ECONOLINE 7.5L V8 460CI
1977 FORD E-250 ECONOLINE CLUB WAGON 7.5L V8 460CI
1977 FORD E-350 ECONOLINE 7.5L V8 460CI
1977 FORD E-350 ECONOLINE CLUB WAGON 7.5L V8 460CI
1977 MERCEDES-BENZ 240D 2.4L L4 2404CC
1977 MERCEDES-BENZ 300D 3.0L L5 3005CC
1977 TOYOTA PICKUP 2.2L L4 2189CC
1976 TOYOTA PICKUP 2.2L L4 2189CC
1975 TOYOTA PICKUP 2.2L L4 2189CC
1975 TRIUMPH TR6 2.5L L6 2498CC
1974 SUBARU GL 1.4L H4 1361CC
1974 SUBARU GL 1.4L H4 1361CC 83CI
1973 VOLVO 164 3.0L L6 2980CC
1973 VOLVO 164 3.0L L6 2980CC 182CI
1972 FORD LTD 7.0L V8 429CI
1972 FORD LTD 7.0L V8 7030CC 429CI
1972 FORD LTD 7.5L V8 460CI
1972 FORD LTD 7.5L V8 7539CC 460CI
1972 MERCURY COLONY PARK 7.0L V8 429CI
1972 MERCURY COLONY PARK 7.0L V8 7030CC 429CI
1972 MERCURY COLONY PARK 7.5L V8 460CI
1972 MERCURY COLONY PARK 7.5L V8 7539CC 460CI
1972 MERCURY MARQUIS 7.0L V8 429CI
1972 MERCURY MARQUIS 7.0L V8 7030CC 429CI
1972 MERCURY MARQUIS 7.5L V8 460CI
1972 MERCURY MARQUIS 7.5L V8 7539CC 460CI
1972 TOYOTA MARK II 2.0L L4 1968CC 120CI
1972 TOYOTA MARK II 2.3L L6 2253CC
1972 TOYOTA MARK II 2.3L L6 2253CC 138CI
1972 VOLVO 164 3.0L L6 2980CC
