View Details
Belt 1.10" Effective Length 103.54" Epdm Aramid Reinforced 104.17" - 5081035
Part#: AAA3015081035
Features and Benefits
- Material of EPDM, aramid reinforced construction for the product body
- Length of 103.54" for the product dimensional specification
- Width of 1.10" for the product body dimension
- Rib quantity of 8 for the product specification
- Outside circumference of 104.17" for the product specification
- Rib profile of straight rib for the product specification
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Rib Quantity | 8.00 |
|---|---|
| Top Width | 1.10 in. |
| Effective Length | 103.54 in. |
| Outside Circumference | 104.17 In |
| Rib Profile | Straight Rib |
| Material | Epdm, Aramid Reinforced |
| Cross Section | K-Section |
| Rib Depth | Standard |
| Standards | SAE J1459, SAE J2432 |
| Minimum Operating Temperature | 42.7 C |
| Maximum Operating Temperature | 100 C |
| Interchange |
|---|
| 01-23415-052 |
| 01-27110-012 |
| 01-31894-642 |
| 01-32722-522 |
| 01-32732-622 |
| 1081035 |
| 1821839-C1 |
| 25-081035 |
| 25-081035HD |
| 263-1862 |
| 275-9345 |
| 4081035 |
| 4933078 |
| 8K1035 |
| 8PK2630 |
| AG725518 |
| CT4081035 |
| D1102-7473 |
| D1108-5924 |
| D1108-5966 |
| D84-1000-3082620 |
| D84-1000-3082625 |
| D84-1000-3082630 |
| FLTBT1035K8 |
| K081035 |
| K081035HD |
| R500243 |
| R501191 |
| R501526 |
| T174812 |
| T178412 |
| T303624 |
| T328689 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2019 | FREIGHTLINER | 108SD | |
| 2018 | FREIGHTLINER | 108SD | |
| 2017 | FREIGHTLINER | 108SD | |
| 2016 | FREIGHTLINER | 114SD | |
| 2010 | FREIGHTLINER | CASCADIA | |
| 2010 | WESTERN STAR | 4900EX | |
| 2010 | WESTERN STAR | 4900FA | |
| 2010 | WESTERN STAR | 4900SA | |
| 2009 | FREIGHTLINER | CASCADIA | |
| 2009 | FREIGHTLINER | COLUMBIA | |
| 2009 | WESTERN STAR | 4900EX | |
| 2009 | WESTERN STAR | 4900FA | |
| 2009 | WESTERN STAR | 4900SA | |
| 2008 | FREIGHTLINER | CASCADIA | |
| 1997 | INTERNATIONAL | 4700 | |
| 1997 | INTERNATIONAL | 4700LP | |
| 1997 | INTERNATIONAL | 4700LPX | |
| 1996 | INTERNATIONAL | 3800 | |
| 1996 | INTERNATIONAL | 4700 | |
| 1996 | INTERNATIONAL | 4700LP | |
| 1996 | INTERNATIONAL | 4700LPX | |
| 1995 | INTERNATIONAL | 4600 | |
| 1995 | INTERNATIONAL | 4700 | |
| 1995 | INTERNATIONAL | 4700LP | |
| 1995 | INTERNATIONAL | 4700LPX | |
| 1994 | INTERNATIONAL | 3700 | |
| 1994 | INTERNATIONAL | 3800 | |
| 1994 | INTERNATIONAL | 4600 | |
| 1994 | INTERNATIONAL | 4600LP | |
| 1994 | INTERNATIONAL | 4700 | |
| 1994 | INTERNATIONAL | 4700LP | |
| 1994 | INTERNATIONAL | 7100 |
The Belt is engineered for reliable power transmission on Heavy Duty commercial vehicle applications. Designed as a direct replacement, the part delivers consistent performance and dependable results across a wide range of fleet configurations. The component meets OEM specification.
Easy Returns
Hassle-free process
24/7 Online
Shop anytime
Secure Checkout
SSL safe payment
Wide Range
Hundreds of parts
Fast Shipping
Same-day dispatch