View Details
Shock Absorber Gas-Charged Rear Drive Axle - 565.ER3148
Part#: 665549
Features and Benefits
- Drive shock absorber product type for accurate identification during service
- Extended length of 22.52" for the shock absorber travel specification
- Collapsed length of 14.52" for the shock absorber compressed dimension
- Kit contents of sold individually for the product specification
- Direct-fit shock absorber for simplified installation on compatible suspension systems
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Position | Rear Drive Axle |
|---|---|
| Charge Type | Gas-Charged |
| Sold | Individually |
| Stock | 4 In Stock |
| Type | Gas-Charged Shock Absorber |
| Construction | Steel Body With Gas-Charge Valving |
| Function | Absorbs Road Impact, Controls Rebound & Compression |
| Installation | Bolt-On Replacement To Factory Mounting Points |
| Benefits | Smoother Ride, Reduced Vibration, Improved Stability |
| Part Type | Shock Absorber |
| Description | Shock Absorber |
| Type | G85900 & 89400 |
| Gabriel Number | 85642.00 |
| Product Line | Fleetline |
| Collapsed Length | 14.52 |
| Stroke | 8.00 |
| Controls Rebound | 1920.00 |
| Controls Compression | 309.00 |
| External Diameter Illustration | G |
| Dust Tube | Yes |
| Recoil Cutoff | Yes |
| Extended Length | 22.52 |
| Upper Mount | Es177 |
| Lower Mount | Es90 |
| Bore | 1.62 in. |
| Nonsaleable | No |
| Manufacturing Type | New Aftermarket |
| Product Description | Suspension Shock Absorber With Dust Shield |
| Compressed Length | 14.49 in. |
| Extended Length | 22.33 in. |
| Stroke | 7.83 in. |
| Adjustable Damping | No |
| Air Adjustable | No |
| Air Bladder | No |
| Air Ride Suspension | No |
| Bearing Plate Included | No |
| Boot Included | No |
| Coil Over Springs Included | No |
| Coil Spring Included | No |
| Dust Shield Included | Yes |
| Gas Charged | Yes |
| Heavy Duty Crimping Rings | No |
| Lower Mount Type | Loop (Eyelet) Bushing And Sleeve |
| Outer Housing Diameter | 2.37 in. |
| Protective Aluminum Can | No |
| Upper Mount Type | Loop (Eyelet) Bushing And Sleeve |
| Type | Drive Shock Absorber |
| Extended Length | 22.52 in. |
| Collapsed Length | 14.52 in. |
| OEM/Aftermarket | Aftermarket Replacement Part (Not OEM) |
| Kit Contents | Sold Individually |
| Interchange |
|---|
| 016003016 |
| 4069426C1 |
| 4069434C1 |
| 4069435C1 |
| 565.ER3148 |
| 6127666C1 |
| 6127766C1 |
| 65549 |
| 85642 |
| 925169 |
| GAB-A85642 |
| HD1115-0083 |
| HD11150083 |
| M65549 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2026 | INTERNATIONAL | LT625 | |
| 2026 | INTERNATIONAL | MV607 | |
| 2025 | INTERNATIONAL | LT | |
| 2025 | INTERNATIONAL | LT625 | |
| 2025 | INTERNATIONAL | MV607 | |
| 2025 | INTERNATIONAL | RH | |
| 2024 | INTERNATIONAL | LONESTAR | |
| 2024 | INTERNATIONAL | LT | |
| 2024 | INTERNATIONAL | LT625 | |
| 2024 | INTERNATIONAL | MV607 | |
| 2024 | INTERNATIONAL | RH | |
| 2024 | INTERNATIONAL | RH613 | |
| 2024 | NEXUS | GHOST | |
| 2023 | INTERNATIONAL | LONESTAR | |
| 2023 | INTERNATIONAL | LT | |
| 2023 | INTERNATIONAL | LT625 | |
| 2023 | INTERNATIONAL | MV607 | |
| 2023 | INTERNATIONAL | RH | |
| 2023 | INTERNATIONAL | RH613 | |
| 2023 | NEXUS | GHOST | |
| 2022 | INTERNATIONAL | LONESTAR | |
| 2022 | INTERNATIONAL | LT | |
| 2022 | INTERNATIONAL | LT625 | |
| 2022 | INTERNATIONAL | MV607 | |
| 2022 | INTERNATIONAL | RH | |
| 2022 | INTERNATIONAL | RH613 | |
| 2022 | NEXUS | GHOST | |
| 2021 | INTERNATIONAL | LONESTAR | |
| 2021 | INTERNATIONAL | LT | |
| 2021 | INTERNATIONAL | LT625 | |
| 2021 | INTERNATIONAL | MV607 | |
| 2021 | INTERNATIONAL | RH | |
| 2021 | INTERNATIONAL | RH613 | |
| 2021 | NEXUS | GHOST | |
| 2020 | INTERNATIONAL | LONESTAR | |
| 2020 | INTERNATIONAL | LT | |
| 2020 | INTERNATIONAL | LT625 | |
| 2020 | INTERNATIONAL | MV607 | |
| 2020 | INTERNATIONAL | PROSTAR | |
| 2020 | INTERNATIONAL | RH | |
| 2020 | INTERNATIONAL | RH613 | |
| 2020 | NEXUS | GHOST | |
| 2019 | INTERNATIONAL | LONESTAR | |
| 2019 | INTERNATIONAL | LT | |
| 2019 | INTERNATIONAL | LT625 | |
| 2019 | INTERNATIONAL | MV607 | |
| 2019 | INTERNATIONAL | PROSTAR | |
| 2019 | INTERNATIONAL | RH | |
| 2019 | INTERNATIONAL | RH613 | |
| 2019 | NEXUS | GHOST | |
| 2018 | INTERNATIONAL | LONESTAR | |
| 2018 | INTERNATIONAL | LT | |
| 2018 | INTERNATIONAL | LT625 | |
| 2018 | INTERNATIONAL | PROSTAR | |
| 2018 | INTERNATIONAL | RH | |
| 2018 | INTERNATIONAL | RH613 | |
| 2018 | NEXUS | GHOST | |
| 2017 | INTERNATIONAL | LONESTAR | |
| 2017 | INTERNATIONAL | LT625 | |
| 2017 | INTERNATIONAL | PROSTAR | |
| 2017 | NEXUS | GHOST | |
| 2016 | NEXUS | GHOST | |
| 2015 | NEXUS | GHOST | |
| 2014 | NEXUS | GHOST |
The Shock Absorber is engineered for reliable suspension damping on Heavy Duty commercial vehicle applications. Designed as a direct replacement, the part delivers consistent performance and dependable results across a wide range of fleet configurations. The component meets OEM specification.
Easy Returns
Hassle-free process
24/7 Online
Shop anytime
Secure Checkout
SSL safe payment
Wide Range
Hundreds of parts
Fast Shipping
Same-day dispatch