View Details
Alternator 24SI 12V 160A J180 Hinge 5/16" - 8600310
Part#: AAA2580310
Features and Benefits
- Dual internal fan dif design provides maximum cooling technology improves performance
- Lightweight and compact in size provides simplified installation improves ease of
- Superior output producing 160 amps at road speed and 100 amps at idle supports high
- OE approved assuring OE quality reliability and performance for aftermarket replacements
- Model of 24si for specification compatibility
- Type of new alternator for component identification
Select Alternative Part #
Warranty
Up to 3 years warranty
Please contact customer service to know more details
| Model | 24SI |
|---|---|
| Type | New Alternator |
| Mount Type | J180 Hinge |
| System Voltage | 12.00 |
| Rated Output | 160 Amps |
| B+ Output Terminal | 5/16 |
| R Terminal | #10 |
| I Terminal | #10 |
| Remote Sense Terminal | No |
| Ground Terminal | Negative |
| Interchange |
|---|
| 1000ALT24H |
| 1012118290 |
| 10124108 |
| 10459013 |
| 10459037 |
| 10459051 |
| 10459189 |
| 10459190 |
| 10459192 |
| 10459193 |
| 10459205 |
| 10459217 |
| 10459294 |
| 10459555 |
| 10916105 |
| 110255 |
| 110450 |
| 1104508 |
| 110555 |
| 110555JHO |
| 110559 |
| 110566 |
| 110573 |
| 110579 |
| 110580 |
| 110583 |
| 110584 |
| 1117925 |
| 124515084 |
| 1258304C |
| 1258304C91 |
| 1258304C92 |
| 1280003125 |
| 1664631C91 |
| 1664632C91 |
| 178.24SI160AJ |
| 19010112 |
| 19020309 |
| 19020310 |
| 19020386 |
| 1D0067 |
| 2120102 |
| 21328600310 |
| 2530 |
| 2805JB |
| 2805LC |
| 2MJ4112P6 |
| 3578445C92 |
| 357G445C92 |
| 3603668RX |
| 3821685 |
| 3920615 |
| 3948721 |
| 3948722 |
| 3972733RX |
| 40016016 |
| 50342670LC |
| 600312 |
| 61009227 |
| 61010753 |
| 7685N |
| 7971N |
| 8329 |
| 8329N |
| 85106374 |
| 85550160 |
| 8600068 |
| 8600126 |
| 860031 |
| 8600310 |
| 86003108 |
| 8600310P |
| 8600312 |
| 8600313 |
| 8600395 |
| 8680LCF |
| 8718 |
| 8718N |
| 8LHA2057VA |
| 8LHA2070VF |
| 8LHA2098V |
| 8LHA2121V |
| 8LHA2134V |
| 8LHA2159V |
| 8LHA2252V |
| 8RG2118 |
| 90014297N |
| 90014298 |
| 90014299 |
| 90014326 |
| 90014394 |
| 90014421 |
| 90014576 |
| 90014576N |
| 90033541 |
| 90047039 |
| 90047039N |
| 90047076 |
| 90047084 |
| 90059124 |
| 90059124A |
| 90059197 |
| 90059304 |
| 90059304N |
| 90156424 |
| 9760218678 |
| A00 |
| A00/2805JB |
| A0012670LC |
| A0012680LCF |
| A0012805JB |
| A0012805LC |
| A00128G5JB |
| A0012G70LC |
| A0018680LCF |
| A002805JB |
| A1751 |
| A1784 |
| A772 |
| A90240160 |
| A9448 |
| ABPN15R24J1801501 |
| ABPN15R24JI801501 |
| ADR0405 |
| AL9960LH |
| ALT0050 |
| ALT0060 |
| ALT0070 |
| ALT1004 |
| ALT1241 |
| ALT1243 |
| ALT22H |
| ALT3602 |
| ALT3632 |
| ALT3652 |
| ALT8718 |
| AR24016H |
| AVI143J2002 |
| D2710060160J |
| D2710080160J |
| D2760010130J |
| DR |
| DR/8600310 |
| DR8600310 |
| DRA8600310 |
| DRS8600310P |
| F6HT10300BA |
| FLT1000060 |
| FLT1001241 |
| FLTAL24160J |
| GL365 |
| GL366 |
| LBA2115 |
| LHA2070VF8 |
| LHA2121V |
| LN2680LCF |
| LN2805JB |
| LN8680LCF |
| LNLHA2070 |
| MAL1407 |
| MDA2932 |
| OTR240160R |
| OTR5550160R |
| RCALT24H |
| RCJN36S1B |
| RE024J |
| RE555J |
| RE55J |
| RF189082032 |
| RF58904626 |
| RF8600310 |
| ROM8718N |
| TLA4576N |
| WA2412160N |
| XC4510300AA |
| XC4510300PA |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2021 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2021 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2021 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2021 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2021 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2020 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2020 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2020 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2020 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2020 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2020 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2020 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2020 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2020 | HINO | 500 | HINO, J08ETB, 7.7 LITER L6 7684 CC, 469 CID |
| 2019 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2019 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2019 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2019 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2019 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2019 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2019 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2019 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2018 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2018 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2018 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2018 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2018 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2018 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2018 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2018 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2017 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2017 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2017 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2017 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2017 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2017 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2017 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2017 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2016 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2016 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2016 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2016 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2016 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2016 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2016 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2016 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2016 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2015 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2015 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2015 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2015 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2015 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2015 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2015 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2015 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2015 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2015 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2015 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2014 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2014 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2014 | HINO | 195DC | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2014 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2014 | HINO | 195H-DC | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2014 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2014 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2014 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2014 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2014 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2014 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2013 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2013 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2013 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2013 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2013 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2013 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2013 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2013 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2013 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2013 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2013 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2013 | INTERNATIONAL | 9900I | INTERNATIONAL, MAXXFORCE 15, 15.2 LITER L6 928 CID |
| 2012 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2012 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2012 | HINO | 155 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2012 | HINO | 195 | HINO, J05ETP, 5.0 LITER L4 312 CID |
| 2012 | HINO | 195H | HINO, J05EUG, 5.0 LITER L4 312 CID |
| 2012 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2012 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2012 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2012 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2012 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2012 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2012 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2011 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2011 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2011 | HINO | 198 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2011 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2011 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2011 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2011 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2011 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2011 | INTERNATIONAL | 3200 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2011 | INTERNATIONAL | 3300 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2011 | INTERNATIONAL | 5500I | CUMMINS, SIGNATURE 600, 915 CID |
| 2011 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2011 | INTERNATIONAL | 9900I | CUMMINS, SIGNATURE 600, 915 CID |
| 2010 | FORD | F-650 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2010 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2010 | FORD | F-750 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2010 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2010 | HINO | 145 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2010 | HINO | 165 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2010 | HINO | 185 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2010 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2010 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2010 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2010 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2010 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2010 | INTERNATIONAL | 3200 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2010 | INTERNATIONAL | 3300 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2010 | INTERNATIONAL | 5500I | CUMMINS, SIGNATURE 600, 915 CID |
| 2010 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2010 | INTERNATIONAL | 9900I | CUMMINS, SIGNATURE 600, 915 CID |
| 2009 | FORD | F-650 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2009 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2009 | FORD | F-750 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2009 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2009 | HINO | 145 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2009 | HINO | 165 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2009 | HINO | 185 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2009 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2009 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2009 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2009 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2009 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2009 | INTERNATIONAL | 3200 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2009 | INTERNATIONAL | 3300 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2009 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2009 | INTERNATIONAL | 9900I | CUMMINS, SIGNATURE 600, 915 CID |
| 2009 | INTERNATIONAL | 9900IX | CUMMINS, SIGNATURE 600, 915 CID |
| 2009 | VOLVO | VNL | VOLVO, D12, 740 CID |
| 2009 | VOLVO | VNM | VOLVO, D12, 740 CID |
| 2008 | FORD | F-650 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2008 | FORD | F-650 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2008 | FORD | F-650 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2008 | FORD | F-650 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2008 | FORD | F-750 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2008 | FORD | F-750 | CUMMINS, ISB 200, 6.7 LITER L6 408 CID |
| 2008 | FORD | F-750 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2008 | FORD | F-750 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2008 | FREIGHTLINER | CORONADO | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2008 | HINO | 145 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2008 | HINO | 165 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2008 | HINO | 185 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2008 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2008 | HINO | 258ALP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2008 | HINO | 268A | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | HINO | 308 | HINO, J08ETA, 7.7 LITER L6 469 CID |
| 2008 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | HINO | 338CT | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2008 | HINO | 358 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2008 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2008 | INTERNATIONAL | 3200 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2008 | INTERNATIONAL | 3300 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2008 | INTERNATIONAL | 4400 | INTERNATIONAL, N9, 9.3 LITER L6 570 CID |
| 2008 | INTERNATIONAL | 7300 | INTERNATIONAL, MAXXFORCE DT, 7.6 LITER L6 466 CID |
| 2008 | VOLVO | VNL | VOLVO, D12, 740 CID |
| 2008 | VOLVO | VNM | VOLVO, D12, 740 CID |
| 2007 | CRANE-CARRIER | CENTURION | CUMMINS, ISC 8.3, 8.3 LITER L6 8268 CC, 504 CID |
| 2007 | FORD | F-650 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2007 | FORD | F-650 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2007 | FORD | F-650 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2007 | FORD | F-750 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2007 | FORD | F-750 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2007 | FORD | F-750 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2007 | FREIGHTLINER | CONDOR | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2007 | FREIGHTLINER | CORONADO | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2007 | FREIGHTLINER | FC80 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2007 | FREIGHTLINER | FLD132 | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2007 | HINO | 145 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2007 | HINO | 165 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2007 | HINO | 185 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2007 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2007 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2007 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2007 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2007 | HINO | 308 | HINO, J08ETA, 7.7 LITER L6 469 CID |
| 2007 | HINO | 338 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2007 | INTERNATIONAL | 1652SC | INTERNATIONAL, VT365, 6.0 LITER V8 5982 CC, 365 CID |
| 2007 | INTERNATIONAL | 3200 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2007 | INTERNATIONAL | 3300 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2007 | INTERNATIONAL | 4400 | INTERNATIONAL, N9, 9.3 LITER L6 570 CID |
| 2007 | INTERNATIONAL | 4400LP | INTERNATIONAL, N9, 9.3 LITER L6 570 CID |
| 2007 | VOLVO | VNL | VOLVO, D12, 740 CID |
| 2007 | VOLVO | VNM | VOLVO, D12, 740 CID |
| 2006 | FORD | F-650 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FORD | F-650 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2006 | FORD | F-650 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2006 | FORD | F-750 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FORD | F-750 | CUMMINS, ISB, 5.9 LITER L6 359 CID |
| 2006 | FORD | F-750 | INTERNATIONAL, VT365, 6.0 LITER V8 365 CID |
| 2006 | FREIGHTLINER | ARGOSY | CATERPILLAR, C10, 10.3 LITER L6 10309 CC, 629 CID |
| 2006 | FREIGHTLINER | B2 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FREIGHTLINER | CLASSIC | CATERPILLAR, C13, 763 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C10, 10.3 LITER L6 10309 CC, 629 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C11, 677 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C12, 732 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C13, 763 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FREIGHTLINER | CONDOR | CATERPILLAR, C9, 8.8 LITER L6 537 CID |
| 2006 | FREIGHTLINER | CORONADO | CUMMINS, ISX 15.0, 14.9 LITER L6 912 CID |
| 2006 | FREIGHTLINER | FC80 | CUMMINS, ISB 6.7, 6.7 LITER L6 408 CID |
| 2006 | FREIGHTLINER | FLD120 | CATERPILLAR, C10, 10.3 LITER L6 10309 CC, 629 CID |
| 2006 | FREIGHTLINER | FLD120 | CATERPILLAR, C11, 677 CID |
| 2006 | FREIGHTLINER | FLD120 | CATERPILLAR, C13, 763 CID |
| 2006 | FREIGHTLINER | FLD120 | CATERPILLAR, C15, 14.6 LITER L6 14640 CC, 893 CID |
| 2006 | FREIGHTLINER | FLD132 | CATERPILLAR, C15, 14.6 LITER L6 14640 CC, 893 CID |
| 2006 | FREIGHTLINER | FS65 | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FREIGHTLINER | M2-106 | CATERPILLAR, C11, 677 CID |
| 2006 | FREIGHTLINER | M2-112 | CATERPILLAR, C11, 677 CID |
| 2006 | FREIGHTLINER | M2-112 | CATERPILLAR, C13, 763 CID |
| 2006 | FREIGHTLINER | M2-112 | CATERPILLAR, C9, 8.8 LITER L6 537 CID |
| 2006 | FREIGHTLINER | XC-FORMED-RAIL | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FREIGHTLINER | XC-FORMED-RAIL | CUMMINS, ISL 8.9, 8.9 LITER L6 8849 CC, 540 CID |
| 2006 | FREIGHTLINER | XC-RAISED-RAIL | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | FREIGHTLINER | XC-STRAIGHT-RAIL | CATERPILLAR, C7, 7.2 LITER L6 441 CID |
| 2006 | HINO | 145 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2006 | HINO | 165 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2006 | HINO | 185 | HINO, J05DTA, 4.7 LITER L4 4729 CC, 289 CID |
| 2006 | HINO | 238 | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2006 | HINO | 258 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2006 | HINO | 258LP | HINO, J08EVC, 7.7 LITER L6 469 CID |
| 2006 | HINO | 268 | HINO, J08EVB, 7.7 LITER L6 469 CID |
| 2006 | HINO | 308 | HINO, J08ETA, 7.7 LITER L6 469 CID |
